<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>www.The2012Warning.com</title>
	<link>http://www.the2012warning.com</link>
	<description>December 2012 vs. Revelation 20:12</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:18:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

<div id='fb-root'></div>
					<script>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Is This The End of the World</title>
		<description><![CDATA[Is this the end of the world? Millions of people all over the world are asking themselves this question over and over. They are worried about the tsunami that hit Japan. They asked themselves that question when Hurricane Katrina wiped out New Orleans. They thought it could be the end when Chile experienced their massive [...]]]></description>
		<link>http://www.the2012warning.com/is-this-the-end-of-the-world</link>
			</item>
	<item>
		<title>Is The Muslim Mahdi the Biblical Anti-Christ?</title>
		<description><![CDATA[Muslim revolutions in Libya, Yemen, and Bahrain grab world headlines, and Morocco is quietly undergoing what its prime minister has called “a peaceful revolution.”

The Muslim Brotherhood is quietly, completely destroying every Arab empire that has close ties with Washington.

The Muslims are anxiously awaiting their Savior of the world, the Mahdi!]]></description>
		<link>http://www.the2012warning.com/is-the-mahdi-is-the-anti-christ</link>
			</item>
	<item>
		<title>Confidence? The world could sure use a leader!</title>
		<description><![CDATA[Here is an August 18, 2011 News story on MarketWatch That says what we have been saying here on www.the2012Warning.com for a long time. By MarketWatch WASHINGTON (MarketWatch) — Confidence, the foundation of our economy and our markets and our democracy, is collapsing around us. ECONOMY AND POLITICS &#124; Economy and Politics page Click to [...]]]></description>
		<link>http://www.the2012warning.com/confidence-the-world-could-sure-use-a-leader</link>
			</item>
	<item>
		<title>DOW Jones Industrial Average Plunge</title>
		<description><![CDATA[The Dow Jones industrial average plunged 513 points, or 4.3 percent, to 11,384 on Thursday, August 4, 2011. &#8220;As we near another Recession&#8221;, or as some are saying, &#8220;as we enter the Double-dip Recession,&#8221; or as I have said for a long time, &#8220;As the Recession Continues and Deepens&#8221; some things are becoming increasing clearer: [...]]]></description>
		<link>http://www.the2012warning.com/dow-jones-industrial-average-plunge</link>
			</item>
	<item>
		<title>Son of Hamas</title>
		<description><![CDATA[Mosab Hassan Yousef, son of Hamas founder, accepts Jesus as his God and Savior.  There CAN be Peace in the Middle East.]]></description>
		<link>http://www.the2012warning.com/son-of-hamas</link>
			</item>
	<item>
		<title>2012 and the National Debt</title>
		<description><![CDATA[Here, for the readers of www.The2012Warning.com, in Simple to understand language, is why we personally are so concerned about the very real possibility that some humongous earth-shaking changes are coming in late 2011 or 2012.]]></description>
		<link>http://www.the2012warning.com/national-debt-at-13-trillion-will-equal-the-gdp-in-2011</link>
			</item>
	<item>
		<title>Three Biggest Lies about the Economy</title>
		<description><![CDATA[The official jobless rate, at 9.7%, is a fiction and should be treated as such. It doesn't even count lots of unemployed people. The so-called "underemployment" or U-6 rate is an improvement: For example it counts discouraged job seekers, and those forced to work part-time because they can't get a full-time job.  That rate right now is 16.6%, just below its recent high and twice the level it was a few years ago]]></description>
		<link>http://www.the2012warning.com/three-biggest-lies-about-the-economy</link>
			</item>
	<item>
		<title>Is Deepwater Horizon O&#8217;Bama&#8217;s Consequence for slighting Israel?</title>
		<description><![CDATA[During March and April 2010, several platform workers and supervisors expressed concerns with well control. At approximately 9:45 p.m. CDTon April 20, 2010, methane gas from the well, under high pressure, shot up and out of the drill column marine riser, expanded onto the platform, and then ignited and exploded]]></description>
		<link>http://www.the2012warning.com/is-deepwater-horizon-obamas-consequence-for-slighting-israel</link>
			</item>
	<item>
		<title>100- Point Swings in the DOW Increasing</title>
		<description><![CDATA[There was a time when 100-point moves in the Dow Jones Industrial Average (DJIA) were few and far between. ]]></description>
		<link>http://www.the2012warning.com/100-point-swings-in-the-dow-increasing</link>
			</item>
	<item>
		<title>Harold Camping and Judgment Day,May 21, 2011</title>
		<description><![CDATA[Harold Camping is One of America's most dangerous False Prophets.  He has set May 21, 2011 as the date for the second coming of Jesus Christ.  Our warning to you is:  Don't Go Camping With Harold!]]></description>
		<link>http://www.the2012warning.com/harold-camping-and-may-21-2011</link>
			</item>
</channel>
</rss>

